Slide in your building's numbers and see what an approved ESA accommodation saves you. Approved assistance animals owe no pet rent, no pet deposit, and no one-time pet fee, in every state.
Figures reflect typical US pet charge structures. Your building's actual schedule is in your lease's pet addendum, the one you will never need to sign.
| Market | Monthly pet rent | Pet deposit | Two-year total |
|---|---|---|---|
| New York / New Jersey metro | $50 to $100 | $500 to $1,000 | $1,700 to $3,400 |
| California metros | $50 to $100 | $500 to $1,000 | $1,700 to $3,400 |
| Seattle / Denver / DC | $35 to $75 | $300 to $700 | $1,100 to $2,500 |
| Texas / Southeast metros | $25 to $60 | $300 to $600 | $900 to $2,000 |
| Midwest / smaller markets | $15 to $45 | $150 to $450 | $500 to $1,500 |
One evaluation stands between you and a zeroed-out pet ledger.
Start Your Free Pre-Check